Descripción
Los filtros de aceite FRAM Extra Guard® ofrecen una protección avanzada del motor para los conductores cotidianos que realizan cambios de aceite de rutina a intervalos recomendados por el equipo original (OE). Equipados con la tecnología SureGrip®, los filtros de aceite FRAM Extra Guard® proporcionan una superficie antideslizante que permite una fácil instalación y extracción. La válvula antirretorno de silicona garantiza arranques seguros del motor, extendiendo la vida útil del filtro de aceite hasta 10,000 millas (16,000 kilómetros).
Aplicaciones:
Año | Marca | Modelo | Motor |
---|---|---|---|
85-84 | HONDA | ACCORD | L4-1.8L |
89-86 | HONDA | ACCORD | L4-2.0L |
97-90 | HONDA | ACCORD | L4-2.2L |
02-98 | HONDA | ACCORD | L4-2.3L |
97-95 | HONDA | ACCORD | V6-2.7L |
02-98 | HONDA | ACCORD | V6-3.0L |
95-88 | HONDA | CIVIC | L4-1.5L |
00-88 | HONDA | CIVIC | L4-1.6L |
95-93 | HONDA | CIVIC DEL SOL | L4-1.5L |
97-93 | HONDA | CIVIC DEL SOL | L4-1.6L |
01-97 | HONDA | CR-V | L4-2.0L |
91-88 | HONDA | CRX | L4-1.5L |
91-88 | HONDA | CRX | L4-1.6L |
97-95 | HONDA | ODYSSEY | L4-2.2L |
1998 | HONDA | ODYSSEY | L4-2.3L |
02-99 | HONDA | ODYSSEY | V6-3.5L |
96-94 | HONDA | PASSPORT | L4-2.6L |
02-94 | HONDA | PASSPORT | V6-3.2L |
87-83 | HONDA | PRELUDE | L4-1.8L |
91-85 | HONDA | PRELUDE | L4-2.0L |
91-90 | HONDA | PRELUDE | L4-2.1L |
01-92 | HONDA | PRELUDE | L4-2.2L |
96-92 | HONDA | PRELUDE | L4-2.3L |
01-00 | HONDA | S2000 | L4-2.0L |
20-17 | TOYOTA | 86 | H4-2.0L |
89-86 | MAZDA | 323 | L4-1.6L |
87-83 | MAZDA | 626 | L4-2.0L |
92-88 | MAZDA | 626 | L4-2.2L |
1976 | MAZDA | 808 | L4-1.6L |
92-88 | MAZDA | 929 | V6-3.0L |
87-86 | MAZDA | B2000 | L4-2.0L |
92-87 | MAZDA | B2200 | L4-2.2L |
92-89 | MAZDA | B2600 | L4-2.6L |
78-77 | MAZDA | GLC | L4-1.3L |
80-79 | MAZDA | GLC | L4-1.4L |
85-81 | MAZDA | GLC | L4-1.5L |
77-76 | MAZDA | MIZER | L4-1.3L |
92-89 | MAZDA | MPV | L4-2.6L |
92-89 | MAZDA | MPV | V6-3.0L |
1992 | MAZDA | MX-3 | V6-1.8L |
92-88 | MAZDA | MX-6 | L4-2.2L |
85-80 | MAZDA | RX-7 | R2-1.1L |
89-84 | MAZDA | RX-7 | R2-1.3L |
95-94 | FORD | ASPIRE | L4-1.3L |
93-88 | FORD | FESTIVA | L4-1.3L |
91-89 | FORD | PROBE | L4-2.2L |
95-88 | ISUZU | PICKUP | L4-2.6L |
97-91 | ISUZU | RODEO | L4-2.6L |
04-93 | ISUZU | RODEO | V6-3.2L |
2004 | ISUZU | RODEO | V6-3.5L |
03-01 | ISUZU | RODEO SPORT | V6-3.2L |
93-91 | ISUZU | STYLUS | L4-1.6L |
91-88 | ISUZU | TROOPER | L4-2.6L |
97-92 | ISUZU | TROOPER | V6-3.2L |
02-98 | ISUZU | TROOPER | V6-3.5L |
06-04 | KIA | AMANTI | V6-3.5L |
24-20 | KIA | FORTE | L4-1.6L |
16-14 | KIA | FORTE | L4-1.8L |
24-10 | KIA | FORTE | L4-2.0L |
13-10 | KIA | FORTE | L4-2.4L |
17-14 | KIA | FORTE KOUP | L4-1.6L |
17-10 | KIA | FORTE KOUP | L4-2.0L |
13-10 | KIA | FORTE KOUP | L4-2.4L |
18-14 | KIA | FORTE5 | L4-1.6L |
24-20 | KIA | FORTE5 | L4-1.6L |
18-12 | KIA | FORTE5 | L4-2.0L |
24-20 | KIA | FORTE5 | L4-2.0L |
13-12 | KIA | FORTE5 | L4-2.4L |
10-01 | KIA | MAGENTIS | L4-2.4L |
2001 | KIA | MAGENTIS | V6-2.5L |
08-02 | KIA | MAGENTIS | V6-2.7L |
2010 | KIA | MAGENTIS | V6-2.7L |
24-17 | KIA | NIRO | L4-1.6L |
20-16 | KIA | OPTIMA | L4-1.6L |
20-11 | KIA | OPTIMA | L4-2.0L |
19-06 | KIA | RIO | L4-1.6L |
11-06 | KIA | RIO5 | L4-1.6L |
18-16 | KIA | SORENTO | L4-2.0L |
20-11 | KIA | SORENTO | L4-2.4L |
06-03 | KIA | SORENTO | V6-3.5L |
22-10 | KIA | SOUL | L4-1.6L |
24-10 | KIA | SOUL | L4-2.0L |
2004 | KIA | SPECTRA | L4-1.8L |
09-04 | KIA | SPECTRA | L4-2.0L |
09-05 | KIA | SPECTRA5 | L4-2.0L |
22-05 | KIA | SPORTAGE | L4-2.0L |
22-11 | KIA | SPORTAGE | L4-2.4L |
10-05 | KIA | SPORTAGE | V6-2.7L |
03-00 | HYUNDAI | ACCENT | L4-1.5L |
19-01 | HYUNDAI | ACCENT | L4-1.6L |
20-17 | HYUNDAI | ELANTRA | L4-1.4L |
24-17 | HYUNDAI | ELANTRA | L4-1.6L |
95-93 | HYUNDAI | ELANTRA | L4-1.6L |
16-11 | HYUNDAI | ELANTRA | L4-1.8L |
98-93 | HYUNDAI | ELANTRA | L4-1.8L |
12-99 | HYUNDAI | ELANTRA | L4-2.0L |
20-14 | HYUNDAI | ELANTRA | L4-2.0L |
2013 | HYUNDAI | ELANTRA COUPE | L4-1.8L |
2014 | HYUNDAI | ELANTRA COUPE | L4-2.0L |
20-18 | HYUNDAI | ELANTRA GT | L4-1.6L |
2013 | HYUNDAI | ELANTRA GT | L4-1.8L |
20-14 | HYUNDAI | ELANTRA GT | L4-2.0L |
24-22 | HYUNDAI | ELANTRA N | L4-2.0L |
94-93 | HYUNDAI | EXCEL | L4-1.5L |
20-19 | HYUNDAI | SANTA FE | L4-2.0L |
06-01 | HYUNDAI | SANTA FE | L4-2.4L |
12-10 | HYUNDAI | SANTA FE | L4-2.4L |
20-19 | HYUNDAI | SANTA FE | L4-2.4L |
09-01 | HYUNDAI | SANTA FE | V6-2.7L |
06-03 | HYUNDAI | SANTA FE | V6-3.5L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.0L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.4L |
18-16 | HYUNDAI | TUCSON | L4-1.6L |
09-05 | HYUNDAI | TUCSON | L4-2.0L |
21-11 | HYUNDAI | TUCSON | L4-2.0L |
18-16 | HYUNDAI | TUCSON | L4-1.6L |
09-05 | HYUNDAI | TUCSON | L4-2.0L |
21-11 | HYUNDAI | TUCSON | L4-2.0L |
15-10 | HYUNDAI | TUCSON | L4-2.4L |
21-18 | HYUNDAI | TUCSON | L4-2.4L |
09-05 | HYUNDAI | TUCSON | V6-2.7L |
17-12 | HYUNDAI | VELOSTER | L4-1.6L |
21-19 | HYUNDAI | VELOSTER | L4-1.6L |
21-19 | HYUNDAI | VELOSTER | L4-2.0L |
22-19 | HYUNDAI | VELOSTER N | L4-2.0L |
Valoraciones
No hay valoraciones aún.